Shepherds View Current Bookable Prices
2025
| From | To | Weekly Price | Mid-Week Break (Mon-Fri) |
Weekend Break
(Fri-Mon) |
| 9th June | 4th Sep | £850 | £595 | £565 |
| 5th Sep | 31st Oct | £850 | £595 | £565 |
| 1st Nov | 21st Dec | £670 | £460 | £424 |
| 22nd Dec | 2nd Jan 2026 | £850 | £605 | – |
| 1 Dog £20 |
2026
| From | To | Weekly Price | Mid-Week Break (Mon-Fri) |
Weekend Break
(Fri-Mon) |
| 3rd Jan | 29th Jan | £625 | £450 | £425 |
| 30th Jan | 2nd Apr | £690 | £470 | £450 |
| 3rd Apr | 31st Oct | £850 | £595 | £565 |
| 1st Nov | 17th Dec | £690 | £470 | £450 |
| 18th Dec | 4th Jan | £850 | £650 | – |
| 1 Dog £20 |
The Potting Shed Prices
2025
| Occupancy | Nightly Price |
| 1 Person | £85 |
| 2 People | £105 |
| 3 People | £140 |
| 1 Dog | £15 |
2026
| Occupancy | Nightly Price |
| 1 Person | £90 |
| 2 People | £110 |
| 3 People | £140 |
| 1 Dog | £15 |
