Shepherds View Current Bookable Prices
2025
From | To | Weekly Price | Mid-Week Break
(Mon-Fri) |
Weekend Break
(Fri-Mon) |
3rd Jan | 6th Feb | £595 | £425 | £405 |
7th Feb | 27th Mar | £670 | £425 | £460 |
28th Mar | 8th June | £795 | £565 | £550 |
9th June | 4th Sep | £820 | £595 | £565 |
5th Sep | 31st Oct | £820 | £565 | £550 |
1st Nov | 21st Dec | £670 | £460 | £425 |
22nd Dec | 2nd Jan 2026 | £850 | £605 | – |
1 Dog £20
The Potting Shed Prices
2025
Occupancy | Nightly Price |
1 Person | £80 |
2 People | £100 |
3 People | £130 |
1 Dog | £15 |