Current Bookable Prices
2023
2023
Shepherds View Current Bookable Prices
2023
From | To | Weekly Price | Mid-Week Break
(Mon-Fri) |
Weekend Break
(Fri-Mon) |
2nd Apr | 21st Jul | £795 | £585 | £525 |
22nd Jul | 31st Aug | £820 | £585 | £525 |
1st Sep | 26th Oct | £795 | £565 | £525 |
27th Oct | 17th Dec | £675 | £495 | £465 |
18th Dec | 2nd Jan 2024 | £850 | £605 | – |
2024
From | To | Weekly Price | Mid-Week Break
(Mon-Fri) |
Weekend Break
(Fri-Mon) |
3rd Jan | 29th Feb | £595 | £475 | £450 |
1st Mar | 28th Mar | £650 | £475 | £450 |
29th Mar | 30th May | £795 | £555 | £540 |
31st May | 26th Sep | £795 | £585 | £550 |
27th Sep | 31st Oct | £795 | £555 | £540 |
1st Nov | 15th Dec | £675 | £495 | £465 |
16th Dec | 2nd Jan 2025 | £850 | £605 | – |
The Potting Shed Prices
Occupancy | Nightly Price |
1 Person | £80 |
2 People | £95 |
3 People | £125 |
1 Dog | £15 |